2025 Results
| Event | Winner | Runner Up |
|---|---|---|
| Mixed Singles | Norman Osborn | Vanessa Standen |
| Mallett-Mallet | Colin Greer | Chris Emms |
| Ladies 2 Wood Singles | Gay Allen | Maggie Lawley |
| Men’s 2 Wood Singles | Gerald Rees | Colin Greer |
| Ladies Drawn Aussie Pairs | Wendy Wood Carole Wolton | Mary Day Maggie Lawley |
| Men’s Drawn Aussie Pairs | Trevor Lockyer Gerald Rees | David Brown Colin Greer |
| 75′ Or Over | Maggie Lawley | Bill Silvester |
| Ladies Harris 100 Up | Debbie Small | Maggie Lawley |
| Men’s Harris 100 Up | Colin Greer | Chris Emms |
| Midweek Competition | Sally George | Tim Blow |
| Ladies Chosen Pairs | Gay Allen Alison Maundrell | Mary Day / Sally George (Sub for final) Jenny Juby |
| Men’s Chosen Pairs | John Hawkes Norman Cooper | Gerald Rees Bill Silvester |
| Mixed Chosen Pairs | Wendy Wood John Hawkes | Sandra Scovell Norman Cooper |
| Mixed Veterans | Colin Greer | Chris Emms |
| Mixed Triples | Wendy Wood Colin Greer Maggie Lawley | Bill Silvester Sandra Scovell David Brown |
| Ladies Championship | Gay Allen | Maggie Lawley |
| Men’s Championship | Bill Silvester | Colin Greer |
| Jack Liddiard Trophy | Bill Silvester Colin Greer | Ruth Emms Chris Emms |
| Champion of Champions | Gay Allen | Bill Silvester |
2025 Special Awards
| Gordon Knott Memorial Trophy For the biggest contribution to the club as voted for by the Committee | Colin Greer |
| Tony Winter Shield For the most improved player as voted for by the Committee | Trevor Lockyer |
| The Tolley Trophy Best New Player as voted for by the Committee | Jackie Murphy |
| Sue Svendsen Cup For the member giving the most support and coaching to all bowlers as voted by all members | Peter Svendsen |
